HARGA PRODUK
| KODE | HARGA | KETERANGAN |
| PBBTNG | 4.500 | PBB KOTA TANGERANG |
| PBBBGR | 4.500 | PBB KOTA BOGOR |
| PBBKABBGR | 4.500 | PBB KAB BOGOR |
| PBBJKT | 4.500 | PBB JAKARTA |
| PBBDPK | 4.500 | PBB KOTA DEPOK |
| PBBBKS | 4.500 | PBB KOTA BEKASI |
| PBBKABTNG | 4.500 | PBB KAB TANGERANG |
| PBBSMI | 4.500 | PBB KOTA SUKABUMI |
| PBBKABKWG | 4.500 | PBB KAB KARAWANG |
| PBBKABCJ | 4.500 | PBB KAB CIANJUR |
| PBBTNGSEL | 4.500 | PBB KOTA TANGERANG SELATAN |
| KODE | HARGA | KETERANGAN |
| PDAMKABBDB | 1.500 | KAB BANDUNG BARAT |
| PDAMKABCJ | 2.000 | KAB CIANJUR |
| PDAMBD | 1.500 | KOTA BANDUNG |
| PDAMSMI | 1.500 | KOTA SUKABUMI |
| PDAMDEP | 1.500 | KOTA DEPOK |
| PDAMKABBD | 1.500 | KAB BANDUNG |
| PDAMCJ | 1.500 | KOTA CIANJUR |
| PDAMKABTNG | 1.500 | KAB TANGERANG |
| PDAMBKS | 1.500 | KOTA BEKASI |
| PDAMTNG | 1.500 | KOTA TANGERANG |
| PDAMKABBGR | 2.050 | KAB BOGOR |
| PDAMKABKWG | 1.500 | KAB KARAWANG |
| PDAMBGR | 1.850 | PDAM KOTA BOGOR |
| PDAMKABBKS | 1.500 | KAB BEKASI |
| PDAMKABSMI | 2.450 | KAB SUKABUMI |
| PDAMLPG | 1.500 | KOTA LAMPUNG |
| PDAMATRTNG | 1.500 | AETRA TANGERANG |
| PAMJAYA | 1.750 | PAM JAYA |
| KODE | HARGA | KETERANGAN |
| XPLOR | 1.000 | XPLOR |
| HALO | 1.500 | HALO |
| MATRIX | 1.000 | MATRIX |
| THREE | 1.000 | THREE |
| SMARTFREN | 1.000 | SMARTFREN |
| KODE | HARGA | KETERANGAN |
| BIZZNET | 1.000 | BIZZNET |
| INDIHOME | 1.500 | INDIHOME |
| GIG | 1.000 | INDOSAT GIG |
| BIGTV | 1.000 | BIG TV |
| MYR | 1.000 | MY REPUBLIC |
| CBN | 1.000 | CBN |
| XLHOME | 1.000 | XL HOME |
| FM | 1.000 | FIRST MEDIA |
| OXYGEN | 1.000 | OXYGEN |
| MNC | 1.000 | MNC VISION |
| TRANSV | 1.000 | TRANS VISION |
| KODE | HARGA | KETERANGAN |
| PLNNONTAG | 3.750 | PLN NONTAG |
| PERTAGAS | 1.750 | PERTAGAS PASCABAYAR |
| PLN | 2.000 | PLN PASCABAYAR |
| TELKOM | 1.750 | TELKOM |
| BPJS | 1.250 | BPJS |
| PGN | 2.500 | GAS NEGARA |
| BPJSTK | 1.000 | BPJS KETENAGAKERJAAN |
| KODE | HARGA | KETERANGAN |
| LPB5 | 6.950 | PLN 5K |
| LPB10 | 11.950 | PLN 10K |
| LPB15 | 16.950 | PLN 15K |
| LPB20 | 21.950 | PLN 20K |
| LPB25 | 26.950 | PLN 25K |
| LPB50 | 51.950 | PLN 50K |
| LPB100 | 101.950 | PLN 100K |
| LPB200 | 201.950 | PLN 200K |
| LPB500 | 501.950 | PLN 500K |
| KODE | HARGA | KETERANGAN |
| LPB5P | 6.800 | PLN 5K PROMO |
| LPB10P | 11.800 | PLN 10K PROMO |
| LPB15P | 16.800 | PLN 15K PROMO |
| LPB20P | 21.800 | PLN 20K PROMO |
| LPB25P | 26.800 | PLN 25K PROMO |
| LPB50P | 51.800 | PLN 50K PROMO |
| LPB100P | 101.800 | PLN 100K PROMO |
| LPB200P | 201.800 | PLN 200K PROMO |
| LPB500P | 501.800 | PLN 500K PROMO |
| KODE | HARGA | KETERANGAN |
| LPB5SP | 6.615 | PLN 5K SUPER PROMO |
| LPB10SP | 11.615 | PLN 10K SUPER PROMO |
| LPB15SP | 16.615 | PLN 15K SUPER PROMO |
| LPB20SP | 21.610 | PLN 20K SUPER PROMO |
| LPB25SP | 26.615 | PLN 25K SUPER PROMO |
| LPB50SP | 51.610 | PLN 50K SUPER PROMO |
| LPB100SP | 101.610 | PLN 100K SUPER PROMO |
| LPB200SP | 201.610 | PLN 200K SUPER PROMO |
| LPB500SP | 501.610 | PLN 500K SUPER PROMO |
| KODE | HARGA | KETERANGAN |
| GPB20 | 21.750 | PERTAGAS 20K |
| GPB50 | 51.750 | PERTAGAS 50K |
| GPB100 | 101.750 | PERTAGAS 100K |
| GPB200 | 201.750 | PERTAGAS 200K |
| GPB500 | 501.750 | PERTAGAS 500K |
| KODE | HARGA | KETERANGAN |
| ADB10 | 58.040 | BRONET 10GB 28HR |
| ADB12 | 58.051 | BRONET 12GB 28HR |
| ADB50 | 177.725 | BRONET 50GB 28HR |
| ADB14 | 58.221 | BRONET 14GB 28HR |
| ADB15 | 73.166 | BRONET 15GB 28HR |
| ADB20 | 73.437 | BRONET 20GB 28HR |
| ADB25 | 89.301 | BRONET 25GB 28HR |
| ADB8 | 39.401 | BRONET 8GB 28HR |
| ADB30 | 89.327 | BRONET 30GB 28HR |
| ADB2 | 20.780 | BRONET 2GB 28HR |
| ADB3 | 25.305 | BRONET 3GB 28HR |
| ADB5 | 33.232 | BRONET 5GB 28HR |
| ADB1 | 8.553 | BRONET 1GB 28HR |
| ADB16 | 73.259 | BRONET 16GB 28HR |
| KODE | HARGA | KETERANGAN |
| ADB75 | 23.510 | BRONET 7.5GB 3HR |
| ADB125 | 28.071 | BRONET 12GB 5HR |
| ADB63 | 14.385 | BRONET 6GB 3HR |
| ADB21 | 9.515 | BRONET 2GB 1HR |
| ADB45 | 15.645 | BRONET 4.5GB 5HR |
| ADB43 | 12.311 | BRONET 4GB 3HR |
| ADB11 | 6.985 | BRONET 1GB 1HR |
| ADB103 | 16.451 | BRONET 10GB 3HR |
| ADB22 | 10.857 | BRONET 2GB 2HR |
| ADB35 | 14.898 | BRONET 3GB 5HR |
| ADB23 | 10.615 | BRONET 2GB 3HR |
| KODE | HARGA | KETERANGAN |
| ADB37 | 23.478 | BRONET 3.5GB 7HR |
| ADB17 | 13.819 | BRONET 1.5GB 7HR |
| ADB67 | 33.154 | BRONET 6GB 7HR |
| ADB47 | 29.242 | BRONET 4.5GB 7HR |
| ADB415 | 28.115 | BRONET 4GB 15HR |
| ADB3015 | 80.287 | BRONET 30GB 15HR |
| ADB815 | 47.066 | BRONET 8GB 15HR |
| KODE | HARGA | KETERANGAN |
| AXMAX4 | 29.012 | AXIS DATA MAX 4GB+1GB Apps 30HR |
| AXMAX3 | 21.766 | AXIS DATA MAX 3GB+500MB Apps 30HR |
| AXMAX5 | 36.256 | AXIS DATA MAX 5GB+1GB Apps 30HR |
| AXMAX2 | 14.522 | AXIS DATA MAX 2GB+500MB Apps 30HR |
| KODE | HARGA | KETERANGAN |
| AD8000 | 65.085 | AXIS DATA 8GB 30HR |
| AD4000 | 41.850 | AXIS DATA 4GB 30HR |
| AD6000 | 76.950 | AXIS DATA 6GB 30HR |
| AD10000 | 81.450 | AXIS DATA 10GB 30HR |
| AD3000 | 31.850 | AXIS DATA 3GB 30HR |
| AD9000 | 74.100 | AXIS DATA 9GB 30HR |
| AD500 | 4.625 | AXIS DATA 500MB 30HR |
| AD7000 | 94.650 | AXIS DATA 7GB 30HR |
| AD2000 | 20.500 | AXIS DATA 2GB 30HR |
| AD1000 | 15.650 | AXIS DATA 1GB 30HR |
| AD5000 | 61.600 | AXIS DATA 5GB 30HR |
| KODE | HARGA | KETERANGAN |
| TLBYUD1130 | 47.775 | BYU DATA 11GB 30HR |
| TLBYUD730 | 40.478 | BYU DATA 7GB 30HR |
| TLBYUD3330 | 79.170 | BYU DATA 33GB 30HR |
| TLBYUD6528 | 106.522 | BYU DATA 65GB 28HR |
| KODE | HARGA | KETERANGAN |
| TLBYUD75 | 16.695 | BYU DATA 7.5GB 5HR |
| TLBYUD31 | 7.770 | BYU DATA 3GB 1HR |
| TLBYUD101 | 11.235 | BYU DATA 10GB 1HR |
| TLBYUD63 | 13.965 | BYU DATA 6GB 3HR |
| KODE | HARGA | KETERANGAN |
| TLBYUD87 | 19.320 | BYU DATA 8GB 7HR |
| TLBYUD314 | 18.795 | BYU DATA 3GB 14HR |
| TLBYUD47 | 13.965 | BYU DATA 4GB 7HR |
| TLBYUD127 | 26.460 | BYU DATA 12GB 7HR |
| TLBYUD67 | 16.695 | BYU DATA 6GB 7HR |
| TLBYUD814 | 26.460 | BYU DATA 8GB 14HR |
| KODE | HARGA | KETERANGAN |
| IFD20P | 55.472 | INDOSAT DATA FREEDOM 20GB 28 HR |
| IFD6P | 32.708 | INDOSAT DATA FREEDOM 6GB 28 HR |
| IFD80P | 110.512 | INDOSAT DATA FREEDOM 80GB 28 HR |
| IFD70P | 103.425 | INDOSAT DATA FREEDOM 70GB 28 HR |
| IFD16P | 46.174 | INDOSAT DATA FREEDOM 16GB 28 HR |
| IFD25P | 64.418 | INDOSAT DATA FREEDOM 25GB 28 HR |
| IFD18P | 53.471 | INDOSAT DATA FREEDOM 18GB 28 HR |
| IFD30P | 64.129 | INDOSAT DATA FREEDOM 30GB 28 HR |
| IFD200P | 180.600 | INDOSAT DATA FREEDOM 200GB 28 HR |
| IDFHM51 | 7.130 | INDOSAT DATA FREEDOM 5GB 1HR |
| IDFHM177 | 29.638 | INDOSAT DATA FREEDOM 17GB 7HR |
| IDFHM33 | 12.528 | INDOSAT DATA FREEDOM 35GB 3HR |
| IFD50P | 92.321 | INDOSAT DATA FREEDOM 50GB 28 HR |
| IDFHM95 | 17.824 | INDOSAT DATA FREEDOM 9GB 5HR |
| IFD52P | 92.820 | INDOSAT DATA FREEDOM 52GB 28 HR |
| IDFHM45 | 13.750 | INDOSAT DATA FREEDOM 4GB 5HR |
| IDFHM62 | 9.676 | INDOSAT DATA FREEDOM 6GB 2HR |
| IFD13P | 46.148 | INDOSAT DATA FREEDOM 13GB 28 HR |
| IFD42P | 90.405 | INDOSAT DATA FREEDOM 42GB 28 HR |
| IDFHM65 | 15.379 | INDOSAT DATA FREEDOM 6GB 5HR |
| IFD150P | 125.738 | INDOSAT DATA FREEDOM 150GB 28 HR |
| IDFHM71 | 8.148 | INDOSAT DATA FREEDOM 7GB 1HR |
| IDFHM63 | 13.444 | INDOSAT DATA FREEDOM 6GB 3HR |
| IFD100P | 116.025 | INDOSAT DATA FREEDOM 100GB 28 HR |
| IFD10P | 37.642 | INDOSAT DATA FREEDOM 10GB 28 HR |
| IFD7P | 32.760 | INDOSAT DATA FREEDOM 7GB 28 HR |
| IFD5P | 32.655 | INDOSAT DATA FREEDOM 5.5GB 28 HR |
| IFD7P14 | 21.814 | INDOSAT DATA FREEDOM 7GB 14HR |
| IDFHM97 | 23.935 | INDOSAT DATA FREEDOM 9GB 7HR |
| IFD9P | 37.328 | INDOSAT DATA FREEDOM 9GB 28 HR |
| IFD10P14 | 27.253 | INDOSAT DATA FREEDOM 10GB 14HR |
| IFD12P | 46.042 | INDOSAT DATA FREEDOM 12GB 28 HR |
| KODE | HARGA | KETERANGAN |
| IDFOC20 | 75.301 | INDOSAT DATA FREEDOM COMBO 15GB+5GB(01-06)+Telp 30 HR |
| IDFOC6 | 37.753 | INDOSAT DATA FREEDOM COMBO 4GB+2GB(01-06)+Telp 30 HR |
| IDFOC30 | 96.600 | INDOSAT DATA FREEDOM COMBO 23GB+7GB(01-06)+Telp 30HR |
| IDFOC4 | 28.114 | INDOSAT DATA FREEDOM COMBO 3GB+1GB(01-06)+Telp 30 HR |
| IDFOC16 | 56.438 | INDOSAT DATA FREEDOM COMBO 12GB+4GB(01-06)+Telp 30 HR |
| IDFOC10 | 49.938 | INDOSAT DATA FREEDOM COMBO 7GB+3GB(01-06)+Telp 30 HR |
| KODE | HARGA | KETERANGAN |
| IFS100 | 122.850 | INDOSAT DATA FREEDOM SENSASI 100GB 28 HR |
| IFS150 | 140.175 | INDOSAT DATA FREEDOM SENSASI 150GB 28 HR |
| IFS70 | 120.750 | INDOSAT DATA FREEDOM SENSASI 70GB 28 HR |
| IFS200 | 205.012 | INDOSAT DATA FREEDOM SENSASI 200GB 28 HR |
| IFS50 | 95.550 | INDOSAT DATA FREEDOM SENSASI 50GB 28 HR |
| KODE | HARGA | KETERANGAN |
| IDL99 | 152.932 | INDOSAT DATA FREEDOM U 90GB+SMS/Telp 30 HR |
| IDL2 | 59.115 | INDOSAT DATA FREEDOM U 2GB+8GB (Apps) 30 HR |
| IDL10 | 116.918 | INDOSAT DATA FREEDOM U 10GB+35GB(APPS) 30 HR |
| IDL7 | 105.788 | INDOSAT DATA FREEDOM U 7GB+28GB(APPS) 30 HR |
| IDL12 | 16.653 | INDOSAT DATA FREEDOM U 1GB+2GB(APPS) 6 HR |
| IDL3 | 82.688 | INDOSAT DATA FREEDOM U 3GB+17GB(APPS) 30 HR |
| IDL1 | 36.724 | INDOSAT DATA FREEDOM U 1GB+4.5GB(APPS) 30 HR |
| KODE | HARGA | KETERANGAN |
| ID2000 | 14.425 | INDOSAT 2GB 7HR |
| ID8000 | 54.455 | INDOSAT 8GB 30HR |
| ID30000 | 182.750 | INDOSAT 30GB 30HR |
| ID4000 | 27.255 | INDOSAT 4GB 30HR |
| ID5000 | 34.055 | INDOSAT 5GB 30HR |
| ID9000 | 61.255 | INDOSAT 9GB 30HR |
| ID50000 | 229.599 | INDOSAT 50GB 30HR |
| ID10000 | 68.055 | INDOSAT 10GB 30HR |
| ID6000 | 40.855 | INDOSAT 6GB 30HR |
| ID1000 | 7.750 | INDOSAT 1GB 14HR |
| ID3000 | 20.455 | INDOSAT 3GB 30HR |
| ID7000 | 47.655 | INDOSAT 7GB 30HR |
| KODE | HARGA | KETERANGAN |
| IDY15 | 6.484 | INDOSAT DATA YELLOW 1GB 14HR |
| IDY7 | 6.169 | INDOSAT DATA YELLOW 1GB 7HR |
| IDY3 | 5.996 | INDOSAT DATA YELLOW 1GB 3HR |
| IDY12 | 6.090 | INDOSAT DATA YELLOW 1GB 2HR |
| IDY1 | 5.943 | INDOSAT DATA YELLOW 1GB 1HR |
| IDY17 | 5.932 | INDOSAT DATA YELLOW 700MB 1HR |
| KODE | HARGA | KETERANGAN |
| I5 | 6.770 | INDOSAT 5K |
| I10 | 11.635 | INDOSAT 10K |
| I15 | 15.975 | INDOSAT 15K |
| I20 | 20.850 | INDOSAT 20K |
| I25 | 25.647 | INDOSAT 25K |
| I30 | 30.650 | INDOSAT 30K |
| I40 | 40.250 | INDOSAT 40K |
| I50 | 49.900 | INDOSAT 50K |
| I60 | 59.782 | INDOSAT 60K |
| I80 | 79.002 | INDOSAT 80K |
| I90 | 89.855 | INDOSAT 90K |
| I100 | 98.500 | INDOSAT 100K |
| I150 | 149.750 | INDOSAT 150K |
| I200 | 198.500 | INDOSAT 200K |
| KODE | HARGA | KETERANGAN |
| I5P | 5.980 | INDOSAT 5K PROMO |
| I10P | 10.860 | INDOSAT 10K PROMO |
| I15P | 15.615 | INDOSAT 15K PROMO |
| I20P | 20.406 | INDOSAT 20K PROMO |
| I25P | 25.672 | INDOSAT 25K PROMO |
| I30P | 30.530 | INDOSAT 30K PROMO |
| I40P | 40.107 | INDOSAT 40K PROMO |
| I50P | 49.240 | INDOSAT 50K PROMO |
| I60P | 60.107 | INDOSAT 60K PROMO |
| I70P | 69.717 | INDOSAT 70K PROMO |
| I80P | 79.327 | INDOSAT 80K PROMO |
| I90P | 90.180 | INDOSAT 90K PROMO |
| I100P | 96.438 | INDOSAT 100K PROMO |
| KODE | HARGA | KETERANGAN |
| SDNP10 | 41.921 | 10GB+UNLIMITIED APK 28HR |
| SDNP3 | 19.982 | 3GB+UNLIMITIED APK 14HR |
| SDNP12 | 49.224 | 16GB+Unlimitied APK 28HR |
| SDNP30 | 66.847 | 30GB+UNLIMITIED APK 30HR |
| SDNP45 | 122.783 | 75GB+UNLIMITIED APK 30HR |
| SDNP60 | 121.507 | 100GB+UNLIMITIED APK 28HR |
| SDNP6 | 33.558 | 7GB+UNLIMITIED APK 28HR |
| SDNP2 | 13.109 | 2GB+Unlimitied APK 10HR |
| SDNP10A | 29.190 | 10GB+Unlimitied APK 14HR |
| SDNP4 | 20.002 | 4GB+UNLIMITIED APK 14HR |
| KODE | HARGA | KETERANGAN |
| SDUN80 | 94.451 | FUP2GB/HR 28HR |
| SDUN100 | 120.972 | FUP3GB/HR 28HR |
| SDUN50 | 66.821 | FUP500MB/HR 28HR |
| SDUN40 | 33.642 | FUP1GB/HR 14HR |
| SDUN20 | 17.714 | FUP1GB/HR 7HR |
| SDUN60 | 66.847 | FUP700MB/HR 28HR |
| KODE | HARGA | KETERANGAN |
| SDVB5 | 10.423 | 1GB+2GB(01-05) 3HR |
| SMDVN1 | 6.765 | 1GB 3HR |
| SMDVN6 | 15.934 | 6GB 7HR |
| SDVB500 | 490.722 | 90GB+90GB(01-05) 30HR |
| SMDVN15 | 36.294 | 15GB 10HR |
| SDVB300 | 288.711 | 45GB+45GB(01-05) 30HR |
| SDVB200 | 199.716 | 40GB + 80GB(01-05) 30HR |
| SDVB150 | 139.255 | 30GB + 60GB(01-05) 30HR |
| SMDVN10 | 21.189 | 10GB 6HR |
| SMDVN4A | 14.385 | 4GB 5HR |
| SDVB3 | 15.986 | 2GB+2GB(01-05) 7HR |
| SDVB20 | 34.755 | 3GB+5GB(01-05) 30HR |
| SMDVN2 | 10.395 | 2GB 3HR |
| SMDVN50 | 64.581 | 40GB 14HR |
| SMDVN4 | 10.560 | 4GB 3HR |
| SMDVN25 | 41.119 | 17GB 14HR |
| SDVB100 | 111.919 | 20GB+40GB(01-05) 30HR |
| SDVB60 | 71.714 | 10GB+20GB(01-05) 30HR |
| SDVB25 | 39.926 | 6GB+10GB(01-05) 30HR |
| KODE | HARGA | KETERANGAN |
| S5 | 5.250 | SMARTFREN 5K |
| S10 | 10.250 | SMARTFREN 10K |
| S15 | 15.145 | SMARTFREN 15K |
| S20 | 20.300 | SMARTFREN 20K |
| S25 | 25.250 | SMARTFREN 25K |
| S30 | 30.150 | SMARTFREN 30K |
| S50 | 49.965 | SMARTFREN 50K |
| S60 | 59.930 | SMARTFREN 60K |
| S70 | 69.915 | SMARTFREN 70K |
| S75 | 79.090 | SMARTFREN 75K |
| S80 | 79.875 | SMARTFREN 80K |
| S100 | 99.910 | SMARTFREN 100K |
| S150 | 150.100 | SMARTFREN 150K |
| S200 | 200.100 | SMARTFREN 200K |
| KODE | HARGA | KETERANGAN |
| TPDE10 | 50.925 | TELKOMSEL DATA EKSKLUSIF 10GB 30HR |
| TPDE15 | 61.425 | TELKOMSEL DATA EKSKLUSIF 15GB 30HR |
| TPDE75 | 180.600 | TELKOMSEL DATA EKSKLUSIF 75GB 30HR |
| TPDE49 | 157.500 | TELKOMSEL DATA EKSKLUSIF 49GB 30HR |
| TPDE45 | 134.925 | TELKOMSEL DATA EKSKLUSIF 45GB 30HR |
| TPDE100 | 212.625 | TELKOMSEL DATA EKSKLUSIF 100GB 30HR |
| TPDE5 | 40.950 | TELKOMSEL DATA EKSKLUSIF 5GB 30HR |
| TPDE25 | 90.300 | TELKOMSEL DATA EKSKLUSIF 25GB 30HR |
| TPDE28 | 95.550 | TELKOMSEL DATA EKSKLUSIF 28GB 30HR |
| TPDE11 | 56.332 | TELKOMSEL DATA EKSKLUSIF 11GB 30HR |
| KODE | HARGA | KETERANGAN |
| TLD18000 | 109.840 | TELKOMSEL 18GB 28HR |
| TLD1000 | 14.500 | TELKOMSEL 1GB 28HR |
| TLD2000 | 25.000 | TELKOMSEL 2GB 28HR |
| TLD4000 | 39.100 | TELKOMSEL 4GB 28HR |
| TLD50000 | 220.500 | TELKOMSEL 50GB 28HR |
| TLD15000 | 87.300 | TELKOMSEL 15GB 28HR |
| TLD45000 | 203.060 | TELKOMSEL 45GB 28HR |
| TLD5000 | 47.500 | TELKOMSEL 5GB 28HR |
| TLD100000 | 314.645 | TELKOMSEL 100GB 28HR |
| TLD10000 | 85.000 | TELKOMSEL 10GB 28HR |
| TLD3000 | 27.150 | TELKOMSEL 3GB 28HR |
| TLD25000 | 170.500 | TELKOMSEL 25GB 28HR |
| TLD500 | 6.925 | TELKOMSEL 500MB 28HR |
| TLD9000 | 57.025 | TELKOMSEL 9GB 28HR |
| TLD8000 | 65.000 | TELKOMSEL 8GB 28HR |
| TLD75000 | 259.135 | TELKOMSEL 75GB 28HR |
| TLD7000 | 62.000 | TELKOMSEL 7GB 28HR |
| TLD6000 | 58.000 | TELKOMSEL 6GB 28HR |
| TLD12000 | 88.000 | TELKOMSEL 12GB 28HR |
| KODE | HARGA | KETERANGAN |
| TDIH257 | 19.530 | FLASH 2,5GB 7HR |
| TDIH1 | 11.550 | FLASH 2,5GB 5HR |
| TDIH2A | 8.715 | FLASH 2GB 1HR |
| TDIH6 | 11.078 | FLASH 6GB 1HR |
| TDIH357 | 21.000 | FLASH 3,5GB 7HR |
| TDIH214 | 21.000 | FLASH 2GB 14HR |
| TDIH1C | 20.895 | FLASH 1,5GB 14HR |
| TDIH37 | 19.950 | FLASH 3GB 7HR |
| TDIH3B | 10.006 | FLASH 3,5GB 1HR |
| TDIH33B | 19.740 | FLASH 3,5GB 3HR |
| TDIH4 | 9.104 | FLASH 4GB 1HR |
| TDIH307 | 89.092 | FLASH 30GB 7HR |
| TDIH3A | 9.051 | FLASH 3GB 1HR |
| TDIH57 | 19.635 | FLASH 5GB 7HR |
| TDIH27 | 16.118 | FLASH 2GB 7HR |
| TDIH203 | 56.752 | FLASH 20GB 3HR |
| TDIH23 | 11.471 | FLASH 2GB 3HR |
| TDIH13 | 9.188 | FLASH 1GB 3HR |
| TDIH5003 | 6.668 | FLASH 500MB 3HR |
| TDIH17 | 10.710 | FLASH 1GB 7HR |
| TDIH2B | 11.865 | FLASH 2,5GB 3HR |
| TDIH33 | 12.931 | FLASH 3GB 3HR |
| TDIH3 | 27.626 | FLASH 7GB 7HR |
| TDIH157 | 15.750 | FLASH 1,5GB 7HR |
| TDIH107 | 56.700 | FLASH 10GB 7HR |
| TDIH1A | 8.610 | FLASH 1GB 1HR |
| TDIH4A | 19.478 | FLASH 4GB 3HR |
| TDIH1B | 9.922 | FLASH 1,5GB 3HR |
| TDIH2 | 13.282 | FLASH 3GB 5HR |
| TDIH500 | 5.880 | FLASH 500MB 1HR |
| KODE | HARGA | KETERANGAN |
| TDKU6 | 89.355 | TELKOMSEL DATA KETENGAN 40GB 7HR |
| TDKU3 | 20.002 | TELKOMSEL DATA KETENGAN 500MB 7HR |
| TDKU1 | 6.300 | TELKOMSEL DATA KETENGAN 500MB 1HR |
| TDKU5 | 65.205 | TELKOMSEL DATA KETENGAN 22GB 3HR |
| TDKU4 | 21.052 | TELKOMSEL DATA KETENGAN 6GB 1HR |
| TDKU2 | 11.602 | TELKOMSEL DATA KETENGAN 500MB 3HR |
| KODE | HARGA | KETERANGAN |
| TPDSS15 | 54.548 | SUPER SERU 15GB 14HR |
| TPDSS10 | 49.192 | SUPER SERU 10GB 14HR |
| TPDSS4 | 27.248 | SUPER SERU 4GB 14HR |
| TPDSS3 | 24.780 | SUPER SERU 3GB 14HR |
| TPDSS2 | 22.680 | SUPER SERU 2GB 14HR |
| TPDSS1 | 11.602 | SUPER SERU 1GB 14HR |
| TPDSS11 | 50.348 | SUPER SERU 11GB 14HR |
| TPDSS12 | 52.448 | SUPER SERU 12GB 14HR |
| TPDSS7 | 34.230 | SUPER SERU 7GB 14HR |
| TPDSS5 | 29.348 | SUPER SERU 5GB 14HR |
| TPDSS6 | 31.710 | SUPER SERU 6GB 14HR |
| TPDSS8 | 36.330 | SUPER SERU 8GB 14HR |
| TPDSS30 | 58.800 | SUPER SERU 30GB 14HR |
| TPDSS9 | 41.948 | SUPER SERU 9GB 14HR |
| KODE | HARGA | KETERANGAN |
| TL5 | 5.500 | TELKOMSEL 5K |
| TL10 | 10.400 | TELKOMSEL 10K |
| TL15 | 15.250 | TELKOMSEL 15K |
| TL20 | 20.200 | TELKOMSEL 20K |
| TL25 | 25.100 | TELKOMSEL 25K |
| TL30 | 30.165 | TELKOMSEL 30K |
| TL35 | 35.400 | TELKOMSEL 35K |
| TL40 | 40.200 | TELKOMSEL 40K |
| TL45 | 45.400 | TELKOMSEL 45K |
| TL50 | 50.300 | TELKOMSEL 50K |
| TL55 | 55.400 | TELKOMSEL 55K |
| TL60 | 60.400 | TELKOMSEL 60K |
| TL65 | 65.400 | TELKOMSEL 65K |
| TL70 | 70.400 | TELKOMSEL 70K |
| TL75 | 75.000 | TELKOMSEL 75K |
| TL80 | 80.400 | TELKOMSEL 80K |
| TL85 | 85.400 | TELKOMSEL 85K |
| TL90 | 90.400 | TELKOMSEL 90K |
| TL95 | 95.400 | TELKOMSEL 95K |
| TL100 | 99.000 | TELKOMSEL 100K |
| TL150 | 149.850 | TELKOMSEL 150K |
| TL200 | 199.900 | TELKOMSEL 200K |
| KODE | HARGA | KETERANGAN |
| TL5P | 5.370 | TELKOMSEL 5K PROMO |
| TL10P | 10.362 | TELKOMSEL 10K PROMO |
| TL15P | 15.070 | TELKOMSEL 15K PROMO |
| TL20P | 20.050 | TELKOMSEL 20K PROMO |
| TL25P | 24.850 | TELKOMSEL 25K PROMO |
| TL30P | 29.750 | TELKOMSEL 30K PROMO |
| TL35P | 34.750 | TELKOMSEL 35K PROMO |
| TL50P | 49.390 | TELKOMSEL 50K PROMO |
| TL75P | 73.075 | TELKOMSEL 75K PROMO |
| TL100P | 97.750 | TELKOMSEL 100K PROMO |
| KODE | HARGA | KETERANGAN |
| DANA5 | 5.500 | DANA 5K |
| DANA10 | 10.500 | DANA 10K |
| DANA15 | 15.500 | DANA 15K |
| DANA20 | 20.500 | DANA 20K |
| DANA25 | 25.500 | DANA 25K |
| DANA30 | 30.500 | DANA 30K |
| DANA35 | 35.500 | DANA 35K |
| DANA40 | 40.500 | DANA 40K |
| DANA45 | 45.500 | DANA 45K |
| DANA50 | 50.500 | DANA 50K |
| DANA55 | 55.500 | DANA 55K |
| DANA60 | 60.500 | DANA 60K |
| DANA65 | 65.500 | DANA 65K |
| DANA70 | 70.500 | DANA 70K |
| DANA75 | 75.500 | DANA 75K |
| DANA80 | 80.500 | DANA 80K |
| DANA85 | 85.500 | DANA 85K |
| DANA90 | 90.500 | DANA 90K |
| DANA95 | 95.500 | DANA 95K |
| DANA100 | 100.500 | DANA 100K |
| DANA150 | 150.500 | DANA 150K |
| DANA200 | 200.500 | DANA 200K |
| DANA250 | 250.500 | DANA 250K |
| DANA300 | 300.500 | DANA 300K |
| DANA350 | 350.500 | DANA 350K |
| DANA400 | 400.500 | DANA 400K |
| DANA450 | 450.500 | DANA 450K |
| DANA500 | 500.500 | DANA 500K |
| KODE | HARGA | KETERANGAN |
| DANAS5 | 5.300 | DANA 5K SPESIAL |
| DANAS10 | 10.300 | DANA 10K SPESIAL |
| DANAS15 | 15.300 | DANA 15K SPESIAL |
| DANAS20 | 20.300 | DANA 20K SPESIAL |
| DANAS25 | 25.300 | DANA 25K SPESIAL |
| DANAS30 | 30.300 | DANA 30K SPESIAL |
| DANAS35 | 35.300 | DANA 35K SPESIAL |
| DANAS40 | 40.300 | DANA 40K SPESIAL |
