HARGA PRODUK
| KODE | HARGA | KETERANGAN |
| PBBTNG | 4.500 | PBB KOTA TANGERANG |
| PBBBGR | 4.500 | PBB KOTA BOGOR |
| PBBKABBGR | 4.500 | PBB KAB BOGOR |
| PBBJKT | 4.500 | PBB JAKARTA |
| PBBDPK | 4.500 | PBB KOTA DEPOK |
| PBBBKS | 4.500 | PBB KOTA BEKASI |
| PBBKABTNG | 4.500 | PBB KAB TANGERANG |
| PBBSMI | 4.500 | PBB KOTA SUKABUMI |
| PBBKABKWG | 4.500 | PBB KAB KARAWANG |
| PBBKABCJ | 4.500 | PBB KAB CIANJUR |
| PBBTNGSEL | 4.500 | PBB KOTA TANGERANG SELATAN |
| KODE | HARGA | KETERANGAN |
| PDAMKABBDB | 1.500 | KAB BANDUNG BARAT |
| PDAMKABCJ | 2.000 | KAB CIANJUR |
| PDAMBD | 1.500 | KOTA BANDUNG |
| PDAMSMI | 1.500 | KOTA SUKABUMI |
| PDAMDEP | 1.500 | KOTA DEPOK |
| PDAMKABBD | 1.500 | KAB BANDUNG |
| PDAMCJ | 1.500 | KOTA CIANJUR |
| PDAMKABTNG | 1.500 | KAB TANGERANG |
| PDAMBKS | 1.500 | KOTA BEKASI |
| PDAMTNG | 1.500 | KOTA TANGERANG |
| PDAMKABBGR | 1.750 | KAB BOGOR |
| PDAMKABKWG | 1.500 | KAB KARAWANG |
| PDAMBGR | 1.750 | PDAM KOTA BOGOR |
| PDAMKABBKS | 1.500 | KAB BEKASI |
| PDAMKABSMI | 2.000 | KAB SUKABUMI |
| PDAMLPG | 1.500 | KOTA LAMPUNG |
| PDAMATRTNG | 1.500 | AETRA TANGERANG |
| PAMJAYA | 1.750 | PAM JAYA |
| KODE | HARGA | KETERANGAN |
| XPLOR | 1.000 | XPLOR |
| HALO | 1.500 | HALO |
| MATRIX | 1.000 | MATRIX |
| THREE | 1.000 | THREE |
| SMARTFREN | 1.000 | SMARTFREN |
| KODE | HARGA | KETERANGAN |
| BIZZNET | 1.000 | BIZZNET |
| INDIHOME | 1.500 | INDIHOME |
| GIG | 1.000 | INDOSAT GIG |
| BIGTV | 1.000 | BIG TV |
| MYR | 1.000 | MY REPUBLIC |
| CBN | 1.000 | CBN |
| XLHOME | 1.000 | XL HOME |
| FM | 1.000 | FIRST MEDIA |
| OXYGEN | 1.000 | OXYGEN |
| MNC | 1.000 | MNC VISION |
| TRANSV | 1.000 | TRANS VISION |
| KODE | HARGA | KETERANGAN |
| PLNNONTAG | 3.750 | PLN NONTAG |
| PERTAGAS | 1.750 | PERTAGAS PASCABAYAR |
| PLN | 1.000 | PLN PASCABAYAR |
| TELKOM | 1.500 | TELKOM |
| BPJS | 1.000 | BPJS |
| PGN | 2.500 | GAS NEGARA |
| BPJSTK | 3.000 | BPJS KETENAGAKERJAAN |
| KODE | HARGA | KETERANGAN |
| LPB5 | 6.950 | PLN 5K |
| LPB10 | 11.950 | PLN 10K |
| LPB15 | 16.950 | PLN 15K |
| LPB20 | 21.950 | PLN 20K |
| LPB25 | 26.950 | PLN 25K |
| LPB50 | 51.950 | PLN 50K |
| LPB100 | 101.950 | PLN 100K |
| LPB200 | 201.950 | PLN 200K |
| LPB500 | 501.950 | PLN 500K |
| KODE | HARGA | KETERANGAN |
| LPB5P | 6.925 | PLN 5K PROMO |
| LPB10P | 11.925 | PLN 10K PROMO |
| LPB15P | 16.925 | PLN 15K PROMO |
| LPB20P | 21.925 | PLN 20K PROMO |
| LPB25P | 26.925 | PLN 25K PROMO |
| LPB50P | 51.925 | PLN 50K PROMO |
| LPB100P | 101.925 | PLN 100K PROMO |
| LPB200P | 201.925 | PLN 200K PROMO |
| LPB500P | 501.925 | PLN 500K PROMO |
| KODE | HARGA | KETERANGAN |
| GPB20 | 21.750 | PERTAGAS 20K |
| GPB50 | 51.750 | PERTAGAS 50K |
| GPB100 | 101.750 | PERTAGAS 100K |
| GPB200 | 201.750 | PERTAGAS 200K |
| GPB500 | 501.750 | PERTAGAS 500K |
| KODE | HARGA | KETERANGAN |
| ADB25 | 89.301 | BRONET 25GB 28HR |
| ADB6 | 33.758 | BRONET 6GB 28HR |
| ADB8 | 39.401 | BRONET 8GB 28HR |
| ADB10 | 58.040 | BRONET 10GB 28HR |
| ADB16 | 73.259 | BRONET 16GB 28HR |
| ADB15 | 73.166 | BRONET 15GB 28HR |
| ADB14 | 58.221 | BRONET 14GB 28HR |
| ADB30 | 89.327 | BRONET 30GB 28HR |
| ADB50 | 177.725 | BRONET 50GB 28HR |
| ADB12 | 58.051 | BRONET 12GB 28HR |
| ADB1 | 8.553 | BRONET 1GB 28HR |
| ADB2 | 20.780 | BRONET 2GB 28HR |
| ADB3 | 25.148 | BRONET 3GB 28HR |
| ADB20 | 73.437 | BRONET 20GB 28HR |
| ADB5 | 31.048 | BRONET 5GB 28HR |
| KODE | HARGA | KETERANGAN |
| ADB45 | 15.645 | BRONET 4.5GB 5HR |
| ADB75 | 23.510 | BRONET 7.5GB 3HR |
| ADB21 | 8.883 | BRONET 2GB 1HR |
| ADB23 | 10.615 | BRONET 2GB 3HR |
| ADB103 | 16.451 | BRONET 10GB 3HR |
| ADB125 | 28.071 | BRONET 12GB 5HR |
| ADB63 | 14.385 | BRONET 6GB 3HR |
| ADB43 | 12.311 | BRONET 4GB 3HR |
| ADB11 | 6.913 | BRONET 1GB 1HR |
| ADB35 | 14.898 | BRONET 3GB 5HR |
| ADB22 | 10.857 | BRONET 2GB 2HR |
| KODE | HARGA | KETERANGAN |
| ADB815 | 47.066 | BRONET 8GB 15HR |
| ADB57 | 27.930 | BRONET 5GB 7HR |
| ADB87 | 29.190 | BRONET 8GB 7HR |
| ADB3015 | 80.287 | BRONET 30GB 15HR |
| ADB67 | 33.134 | BRONET 6GB 7HR |
| ADB37 | 23.478 | BRONET 3.5GB 7HR |
| ADB107 | 40.530 | BRONET 10GB 7HR |
| ADB415 | 28.115 | BRONET 4GB 15HR |
| ADB17 | 13.819 | BRONET 1.5GB 7HR |
| ADB47 | 28.528 | BRONET 4.5GB 7HR |
| KODE | HARGA | KETERANGAN |
| ADMAX3 | 24.832 | AXIS DATA MAX 3GB+500MB APPS 30HR |
| ADMAX5 | 37.564 | AXIS DATA MAX 5GB+1GB APPS 30HR |
| ADMAX4 | 30.109 | AXIS DATA MAX 4GB+1GB APPS 30HR |
| ADMAX2 | 16.852 | AXIS DATA MAX 2GB+500MB APPS 30HR |
| KODE | HARGA | KETERANGAN |
| AD8000 | 64.625 | AXIS DATA 8GB 30HR |
| AD1000 | 15.650 | AXIS DATA 1GB 30HR |
| AD2000 | 20.500 | AXIS DATA 2GB 30HR |
| AD3000 | 31.850 | AXIS DATA 3GB 30HR |
| AD4000 | 41.850 | AXIS DATA 4GB 30HR |
| AD10000 | 81.000 | AXIS DATA 10GB 30HR |
| AD5000 | 61.600 | AXIS DATA 5GB 30HR |
| AD6000 | 76.950 | AXIS DATA 6GB 30HR |
| AD7000 | 94.650 | AXIS DATA 7GB 30HR |
| AD500 | 4.185 | AXIS DATA 500MB 30HR |
| AD9000 | 72.435 | AXIS DATA 9GB 30HR |
| KODE | HARGA | KETERANGAN |
| TLBYUD1130 | 47.775 | BYU DATA 11GB 30HR |
| TLBYUD3330 | 79.170 | BYU DATA 33GB 30HR |
| TLBYUD6528 | 106.522 | BYU DATA 65GB 28HR |
| TLBYUD730 | 40.478 | BYU DATA 7GB 30HR |
| KODE | HARGA | KETERANGAN |
| TLBYUD31 | 7.770 | BYU DATA 3GB 1HR |
| TLBYUD63 | 13.965 | BYU DATA 6GB 3HR |
| TLBYUD101 | 11.235 | BYU DATA 10GB 1HR |
| TLBYUD75 | 16.695 | BYU DATA 7.5GB 5HR |
| KODE | HARGA | KETERANGAN |
| TLBYUD314 | 18.795 | BYU DATA 3GB 14HR |
| TLBYUD814 | 26.460 | BYU DATA 8GB 14HR |
| TLBYUD47 | 13.965 | BYU DATA 4GB 7HR |
| TLBYUD67 | 16.695 | BYU DATA 6GB 7HR |
| TLBYUD127 | 26.460 | BYU DATA 12GB 7HR |
| TLBYUD87 | 19.320 | BYU DATA 8GB 7HR |
| KODE | HARGA | KETERANGAN |
| TLBYU5 | 5.500 | BYU 5K |
| TLBYU10 | 10.500 | BYU 10K |
| TLBYU15 | 15.250 | BYU 15K |
| TLBYU20 | 20.250 | BYU 20K |
| TLBYU25 | 25.250 | BYU 25K |
| TLBYU30 | 30.000 | BYU 30K |
| TLBYU40 | 40.000 | BYU 40K |
| TLBYU50 | 50.000 | BYU 50K |
| TLBYU55 | 55.000 | BYU 55K |
| TLBYU60 | 60.000 | BYU 60K |
| TLBYU70 | 70.000 | BYU 70K |
| TLBYU75 | 75.000 | BYU 75K |
| TLBYU80 | 80.000 | BYU 80K |
| TLBYU90 | 90.000 | BYU 90K |
| TLBYU100 | 100.000 | BYU 100K |
| TLBYU150 | 149.500 | BYU 150K |
| TLBYU200 | 199.500 | BYU 200K |
| KODE | HARGA | KETERANGAN |
| IDF100 | 139.638 | FREEDOM 100GB 28HR |
| IDF3 | 21.931 | FREEDOM 3GB 14HR |
| IDF44 | 90.125 | FREEDOM 44GB 28HR |
| IDF16 | 56.624 | FREEDOM 16GB 28HR |
| IDF13 | 52.238 | FREEDOM 13GB 28HR |
| IDF15 | 55.903 | FREEDOM 15GB 28HR |
| IDF12 | 47.512 | FREEDOM 12GB 28HR |
| IDF42 | 99.446 | FREEDOM 42GB 28HR |
| IDF10 | 45.098 | FREEDOM 10GB 28HR |
| IDF70 | 128.061 | FREEDOM 70GB 28HR |
| IDF14 | 54.311 | FREEDOM 14GB 28HR |
| IDF50 | 101.610 | FREEDOM 50GB 28HR |
| IDF25 | 73.748 | FREEDOM 25GB 28HR |
| IDF52 | 111.384 | FREEDOM 52GB 28HR |
| IDF20 | 66.744 | FREEDOM 20GB 28HR |
| IDF18 | 60.899 | FREEDOM 18GB 28HR |
| IDF150 | 150.042 | FREEDOM 150GB 28HR |
| IDF80 | 135.915 | FREEDOM 80GB 28HR |
| IDF9 | 35.228 | FREEDOM 9GB 28HR |
| IDF30 | 88.271 | FREEDOM 30GB 28HR |
| IDF4 | 30.660 | FREEDOM 4GB 20HR |
| IDF28 | 77.353 | FREEDOM 28GB 28HR |
| IDF7 | 33.595 | FREEDOM 7GB 28HR |
| IDF6 | 33.232 | FREEDOM 6GB 28HR |
| IDF5 | 31.878 | FREEDOM 5,5GB 28HR |
| IDF200 | 193.213 | FREEDOM 200GB 28HR |
| IDF8 | 41.948 | FREEDOM 8GB 28HR |
| KODE | HARGA | KETERANGAN |
| IDFU7 | 104.065 | FREEDOM U 7GB+28GB APP 30HR |
| IDFU90 | 152.898 | FREEDOM U 90GB+SMS+TELP 30HR |
| IDFU2 | 58.556 | FREEDOM U 2GB+8GB APP 30HR |
| IDFU3 | 81.834 | FREEDOM U 3GB+17GB APP 30HR |
| IDFUH16 | 16.695 | FREEDOM U 1GB+2GB APP 6HR |
| IDFU1 | 37.548 | FREEDOM U 1GB+4.5GB APP 30HR |
| IDFU10 | 115.566 | FREEDOM U 10GB+35GB APP 30HR |
| KODE | HARGA | KETERANGAN |
| IDYG15 | 10.525 | FREEDOM YELLOW 1GB 15HR |
| IDYG1 | 6.745 | FREEDOM YELLOW 1GB 1HR |
| IDYG7 | 8.925 | FREEDOM YELLOW 1GB 7HR |
| IDYG3 | 8.820 | FREEDOM YELLOW 1GB 3HR |
| IDYG2 | 6.890 | FREEDOM YELLOW 1GB 2HR |
| KODE | HARGA | KETERANGAN |
| ID8000 | 54.455 | INDOSAT 8GB 30HR |
| ID2000 | 14.425 | INDOSAT 2GB 7HR |
| ID10000 | 68.055 | INDOSAT 10GB 30HR |
| ID9000 | 61.255 | INDOSAT 9GB 30HR |
| ID4000 | 27.255 | INDOSAT 4GB 30HR |
| ID50000 | 229.599 | INDOSAT 50GB 30HR |
| ID30000 | 182.750 | INDOSAT 30GB 30HR |
| ID1000 | 7.750 | INDOSAT 1GB 14HR |
| ID3000 | 20.455 | INDOSAT 3GB 30HR |
| ID7000 | 47.655 | INDOSAT 7GB 30HR |
| ID5000 | 34.055 | INDOSAT 5GB 30HR |
| ID6000 | 40.855 | INDOSAT 6GB 30HR |
| KODE | HARGA | KETERANGAN |
| IDR20 | 17.745 | Indosat Data Ramadhan 20GB 3HR |
| IDR30 | 27.405 | Indosat Data Ramadhan 30GB 5HR |
| IDR75 | 46.515 | Indosat Data Ramadhan 75GB 7HR |
| IDR150 | 140.029 | Indosat Data Ramadhan 150GB 28HR |
| IDR300 | 186.430 | Indosat Data Ramadhan 300GB 28HR |
| KODE | HARGA | KETERANGAN |
| I5 | 6.770 | INDOSAT 5K |
| I10 | 11.635 | INDOSAT 10K |
| I15 | 15.975 | INDOSAT 15K |
| I20 | 20.850 | INDOSAT 20K |
| I25 | 25.647 | INDOSAT 25K |
| I30 | 30.650 | INDOSAT 30K |
| I40 | 40.250 | INDOSAT 40K |
| I50 | 49.900 | INDOSAT 50K |
| I60 | 59.782 | INDOSAT 60K |
| I80 | 79.002 | INDOSAT 80K |
| I90 | 89.855 | INDOSAT 90K |
| I100 | 98.500 | INDOSAT 100K |
| I150 | 149.750 | INDOSAT 150K |
| I200 | 198.500 | INDOSAT 200K |
| KODE | HARGA | KETERANGAN |
| I5P | 5.980 | INDOSAT 5K PROMO |
| I10P | 10.805 | INDOSAT 10K PROMO |
| I15P | 15.591 | INDOSAT 15K PROMO |
| I20P | 20.406 | INDOSAT 20K PROMO |
| I25P | 25.672 | INDOSAT 25K PROMO |
| I30P | 30.530 | INDOSAT 30K PROMO |
| I40P | 40.107 | INDOSAT 40K PROMO |
| I50P | 49.215 | INDOSAT 50K PROMO |
| I60P | 60.107 | INDOSAT 60K PROMO |
| I70P | 69.717 | INDOSAT 70K PROMO |
| I80P | 79.327 | INDOSAT 80K PROMO |
| I90P | 90.180 | INDOSAT 90K PROMO |
| I100P | 96.438 | INDOSAT 100K PROMO |
| KODE | HARGA | KETERANGAN |
| SDNP60 | 125.081 | NONSTOP 100GB+Unlimitied APK 28HR |
| SDNP45 | 126.472 | NONSTOP 75GB+Unlimitied APK 30HR |
| SDNP6 | 33.558 | NONSTOP 7GB+Unlimitied APK 28HR |
| SDNP10A | 26.271 | NONSTOP 10GB+Unlimitied APK 14HR |
| SDNP10 | 42.000 | NONSTOP 10GB+Unlimitied APK 28HR |
| SDNP4 | 20.050 | NONSTOP 4GB+Unlimitied APK 14HR |
| SDNP30 | 68.313 | NONSTOP 30GB+Unlimitied APK 30HR |
| SDNP12 | 49.224 | NONSTOP 16GB+Unlimitied APK 28HR |
| SDNP3 | 20.039 | NONSTOP 3GB+Unlimitied APK 14HR |
| SDNP2 | 13.109 | NONSTOP 2GB+UNLIMITIED APK 10HR |
| KODE | HARGA | KETERANGAN |
| SDUN100 | 124.530 | Unlimited 3GB/Hr 28HR |
| SDUN60 | 68.302 | Unlimited 700MB/Hr 28HR |
| SDUN20 | 17.714 | Unlimited 1GB/Hr 7HR |
| SDUN50 | 68.276 | Unlimited 500MB/Hr 28HR |
| SDUN80 | 96.285 | Unlimited 2GB/Hr 28HR |
| SDUN40 | 33.674 | Unlimited 1GB/Hr 14HR |
| KODE | HARGA | KETERANGAN |
| SDVB5 | 10.028 | Volume Base 1GB+2GB (01-05) 3HR |
| SDVB15 | 31.264 | Volume Base 3GB+5GB (01-05) 30HR |
| SMDH3 | 14.270 | Volume Base 4GB 5HR |
| SDVB60 | 72.765 | Volume Base 10GB+20GB (01-05) 30HR |
| SDVB100 | 115.211 | Volume Base 20GB+40GB (01-05) 30HR |
| SMDH1 | 6.426 | Volume Base 1GB 3HR |
| SMDVN50 | 65.835 | Volume Base 40GB 14HR |
| SMDVN25 | 41.119 | Volume Base 17GB 14HR |
| SMDVN15 | 36.294 | Volume Base 15GB 10HR |
| SMDVN10 | 21.189 | Volume Base 10GB 6HR |
| SMDH4 | 20.212 | Volume Base 4GB+Unlimitied APK 14HR |
| SDVB150 | 143.351 | Volume Base 30GB+60GB (01-05) 30HR |
| SDVB20 | 31.316 | Volume Base 3GB+5GB (01-05) 30HR |
| SDVB30 | 39.979 | Volume Base 6GB+10GB (01-05) 30HR |
| SDVB300 | 297.202 | Volume Base 45GB+45GB (01-05) 30HR |
| SDVB200 | 205.642 | Volume Base 40GB+80GB (01-05) 30HR |
| SMDH2 | 9.030 | Volume Base 2GB 3HR |
| SDVB500 | 505.155 | Volume Base 90GB+90GB (01-05) 30HR |
| SDVB25 | 39.926 | Volume Base 6GB+10GB (01-05) 30HR |
| SDVB3 | 16.128 | Volume Base 2GB+2GB (01-05) 7HR |
| KODE | HARGA | KETERANGAN |
| S5 | 5.250 | SMARTFREN 5K |
| S10 | 10.250 | SMARTFREN 10K |
| S15 | 15.145 | SMARTFREN 15K |
| S20 | 20.300 | SMARTFREN 20K |
| S25 | 25.250 | SMARTFREN 25K |
| S30 | 30.150 | SMARTFREN 30K |
| S50 | 49.965 | SMARTFREN 50K |
| S60 | 59.930 | SMARTFREN 60K |
| S70 | 69.900 | SMARTFREN 70K |
| S75 | 79.090 | SMARTFREN 75K |
| S80 | 79.875 | SMARTFREN 80K |
| S100 | 99.910 | SMARTFREN 100K |
| S150 | 150.100 | SMARTFREN 150K |
| S200 | 200.100 | SMARTFREN 200K |
| KODE | HARGA | KETERANGAN |
| TLDO17 | 119.995 | 17GB+2GB OMG 30HR |
| TLDO8 | 51.450 | 8GB+2GB OMG 30HR |
| TLDO3 | 29.558 | 3GB+1GB OMG 30HR |
| TLDO4 | 41.948 | 4.5GB+2GB OMG 30HR |
| TLDO25 | 126.175 | 25GB+2GB OMG 30HR |
| TLDO50 | 185.915 | 50GB+2GB OMG 30HR |
| TLDO12 | 74.025 | 12GB+2GB OMG 30HR |
| TLDO28 | 140.595 | 28GB+2GB OMG 30HR |
| KODE | HARGA | KETERANGAN |
| TLDE3 | 24.056 | ENTERPRISE 2GB+1GB DPI 30HR |
| TLDE152 | 304.473 | ENTERPRISE 112GB+40GB DPI 30HR |
| TLDE8 | 37.264 | ENTERPRISE 6GB+2GB DPI 30HR |
| TLDE57 | 130.352 | ENTERPRISE 32GB+25GB DPI 30HR |
| TLDE5 | 34.965 | ENTERPRISE 3GB+2GB DPI 30HR |
| TLDE105 | 233.352 | ENTERPRISE 70GB+35GB DPI 30HR |
| TLDE32 | 79.758 | ENTERPRISE 17GB+15GB DPI 30HR |
| KODE | HARGA | KETERANGAN |
| TLD9000 | 53.200 | TELKOMSEL 9GB 30HR |
| TLD8000 | 65.000 | TELKOMSEL 8GB 30HR |
| TLD75000 | 259.135 | TELKOMSEL 75GB 30HR |
| TLD7000 | 62.000 | TELKOMSEL 7GB 30HR |
| TLD6000 | 58.000 | TELKOMSEL 6GB 30HR |
| TLD50000 | 220.500 | TELKOMSEL 50GB 30HR |
| TLD5000 | 47.500 | TELKOMSEL 5GB 30HR |
| TLD45000 | 203.060 | TELKOMSEL 45GB 30HR |
| TLD1000 | 14.500 | TELKOMSEL 1GB 30HR |
| TLD2000 | 25.000 | TELKOMSEL 2GB 30HR |
| TLD20000 | 133.200 | TELKOMSEL 20GB 30HR |
| TLD500 | 6.925 | TELKOMSEL 500MB 30HR |
| TLD4000 | 39.100 | TELKOMSEL 4GB 30HR |
| TLD35000 | 133.000 | TELKOMSEL 35GB 30HR |
| TLD10000 | 85.000 | TELKOMSEL 10GB 30HR |
| TLD15000 | 87.300 | TELKOMSEL 15GB 30HR |
| TLD12000 | 88.000 | TELKOMSEL 12GB 30HR |
| TLD3000 | 27.150 | TELKOMSEL 3GB 30HR |
| TLD100000 | 314.645 | TELKOMSEL 100GB 30HR |
| TLD25000 | 170.500 | TELKOMSEL 25GB 30HR |
| TLD18000 | 109.840 | TELKOMSEL 18GB 30HR |
| KODE | HARGA | KETERANGAN |
| TDIH17 | 10.500 | FLASH 1GB 7HR |
| TDIH157 | 14.648 | FLASH 1,5GB 7HR |
| TDIH37 | 19.950 | FLASH 3GB 7HR |
| TDIH203 | 56.752 | FLASH 20GB 3HR |
| TDIH57 | 19.635 | FLASH 5GB 7HR |
| TDIH1C | 20.895 | FLASH 1,5GB 14HR |
| TDIH357 | 21.000 | FLASH 3,5GB 7HR |
| TDIH1 | 11.550 | FLASH 2,5GB 5HR |
| TDIH500 | 5.880 | FLASH 500MB 1HR |
| TDIH2A | 8.505 | FLASH 2GB 1HR |
| TDIH3A | 9.051 | FLASH 3GB 1HR |
| TDIH1B | 9.922 | FLASH 1,5GB 3HR |
| TDIH27 | 15.866 | FLASH 2GB 7HR |
| TDIH5003 | 6.668 | FLASH 500MB 3HR |
| TDIH307 | 89.092 | FLASH 30GB 7HR |
| TDIH4 | 9.104 | FLASH 4GB 1HR |
| TDIH33B | 19.740 | FLASH 3,5GB 3HR |
| TDIH257 | 19.530 | FLASH 2,5GB 7HR |
| TDIH6 | 10.552 | FLASH 6GB 1HR |
| TDIH3B | 10.006 | FLASH 3,5GB 1HR |
| TDIH107 | 56.700 | FLASH 10GB 7HR |
| TDIH2 | 12.873 | FLASH 3GB 5HR |
| TDIH13 | 7.928 | FLASH 1GB 3HR |
| TDIH1A | 6.405 | FLASH 1GB 1HR |
| TDIH4A | 19.478 | FLASH 4GB 3HR |
| TDIH23 | 11.471 | FLASH 2GB 3HR |
| TDIH214 | 21.000 | FLASH 2GB 14HR |
| TDIH2B | 11.865 | FLASH 2,5GB 3HR |
| TDIH3 | 26.591 | FLASH 7GB 7HR |
| TDIH33 | 12.758 | FLASH 3GB 3HR |
| KODE | HARGA | KETERANGAN |
| TLDM51 | 116.760 | INTERNET MAX 51GB (3GB+35GB LOKAL+13GB NONTON) 30HR |
| TLDM2 | 16.784 | INTERNET MAX 2,5GB (0.5GB+LOKAL 2GB) 30HR |
| TLDM7 | 31.610 | INTERNET MAX 7GB (0.5GB+4.5GB LOKAL+2GB CHAT) 30HR |
| TLDM11 | 41.932 | INTERNET MAX 11GB (1GB+7GB LOKAL+3GB SOSMED) 30HR |
| TLDM18 | 66.449 | INTERNET MAX 18GB(1.5GB+8.5GB LOKAL+8GB SOSMED) 30HR |
| TLDM35 | 88.205 | INTERNET MAX 35GB (2GB+23GB LOKAL+10GB NONTON) 30HR |
| TLDM70 | 138.471 | INTERNET MAX 70GB (5GB+50GB LOKAL+15GB NONTON) 30HR |
| KODE | HARGA | KETERANGAN |
| TL5 | 5.500 | TELKOMSEL 5K |
| TL10 | 10.400 | TELKOMSEL 10K |
| TL15 | 15.250 | TELKOMSEL 15K |
| TL20 | 20.200 | TELKOMSEL 20K |
| TL25 | 25.100 | TELKOMSEL 25K |
| TL30 | 30.165 | TELKOMSEL 30K |
| TL35 | 35.400 | TELKOMSEL 35K |
| TL40 | 40.200 | TELKOMSEL 40K |
| TL45 | 45.400 | TELKOMSEL 45K |
| TL50 | 50.300 | TELKOMSEL 50K |
| TL55 | 55.400 | TELKOMSEL 55K |
| TL60 | 60.400 | TELKOMSEL 60K |
| TL65 | 65.400 | TELKOMSEL 65K |
| TL70 | 70.400 | TELKOMSEL 70K |
| TL75 | 75.000 | TELKOMSEL 75K |
| TL80 | 80.400 | TELKOMSEL 80K |
| TL85 | 85.400 | TELKOMSEL 85K |
| TL90 | 90.400 | TELKOMSEL 90K |
| TL95 | 95.400 | TELKOMSEL 95K |
| TL100 | 99.000 | TELKOMSEL 100K |
| TL150 | 149.850 | TELKOMSEL 150K |
| TL200 | 199.900 | TELKOMSEL 200K |
| KODE | HARGA | KETERANGAN |
| TL5P | 5.370 | TELKOMSEL 5K PROMO |
| TL10P | 10.362 | TELKOMSEL 10K PROMO |
| TL15P | 15.065 | TELKOMSEL 15K PROMO |
| TL20P | 20.010 | TELKOMSEL 20K PROMO |
| TL25P | 24.850 | TELKOMSEL 25K PROMO |
| TL30P | 29.750 | TELKOMSEL 30K PROMO |
| TL35P | 34.750 | TELKOMSEL 35K PROMO |
| TL50P | 49.390 | TELKOMSEL 50K PROMO |
| TL75P | 73.030 | TELKOMSEL 75K PROMO |
| TL100P | 97.750 | TELKOMSEL 100K PROMO |
| KODE | HARGA | KETERANGAN |
| DANA5 | 5.500 | DANA 5K |
| DANA10 | 10.500 | DANA 10K |
| DANA15 | 15.500 | DANA 15K |
| DANA20 | 20.500 | DANA 20K |
| DANA25 | 25.500 | DANA 25K |
| DANA30 | 30.500 | DANA 30K |
| DANA35 | 35.500 | DANA 35K |
| DANA40 | 40.500 | DANA 40K |
| DANA45 | 45.500 | DANA 45K |
| DANA50 | 50.500 | DANA 50K |
| DANA55 | 55.500 | DANA 55K |
| DANA60 | 60.500 | DANA 60K |
| DANA65 | 65.500 | DANA 65K |
| DANA70 | 70.500 | DANA 70K |
| DANA75 | 75.500 | DANA 75K |
| DANA80 | 80.500 | DANA 80K |
| DANA85 | 85.500 | DANA 85K |
| DANA90 | 90.500 | DANA 90K |
| DANA95 | 95.500 | DANA 95K |
| DANA100 | 100.500 | DANA 100K |
| DANA150 | 150.500 | DANA 150K |
| DANA200 | 200.500 | DANA 200K |
| DANA250 | 250.500 | DANA 250K |
| DANA300 | 300.500 | DANA 300K |
| DANA350 | 350.500 | DANA 350K |
| DANA400 | 400.500 | DANA 400K |
| DANA450 | 450.500 | DANA 450K |
| DANA500 | 500.500 | DANA 500K |
| KODE | HARGA | KETERANGAN |
| DANAS5 | 5.300 | DANA 5K SPESIAL |
| DANAS10 | 10.300 | DANA 10K SPESIAL |
| DANAS15 | 15.300 | DANA 15K SPESIAL |
| DANAS20 | 20.300 | DANA 20K SPESIAL |
| DANAS25 | 25.300 | DANA 25K SPESIAL |
| DANAS30 | 30.300 | DANA 30K SPESIAL |
| DANAS35 | 35.300 | DANA 35K SPESIAL |
| DANAS40 | 40.300 | DANA 40K SPESIAL |
| DANAS45 | 45.300 | DANA 45K SPESIAL |
| DANAS50 | 50.300 | DANA 50K SPESIAL |
| DANAS55 | 55.300 | DANA 55K SPESIAL |
| DANAS60 | 60.300 | DANA 60K SPESIAL |
| DANAS65 | 65.300 | DANA 65K SPESIAL |
| DANAS70 | 70.300 | DANA 70K SPESIAL |
| DANAS75 | 75.300 | DANA 75K SPESIAL |
| DANAS80 | 80.300 | DANA 80K SPESIAL |
| DANAS85 | 85.300 | DANA 85K SPESIAL |
| DANAS90 | 90.300 | DANA 90K SPESIAL |
| DANAS95 | 95.300 | DANA 95K SPESIAL |
| DANAS100 | 100.300 | DANA 100K SPESIAL |
| DANAS150 | 150.300 | DANA 150K SPESIAL |
| DANAS200 | 200.300 | DANA 200K SPESIAL |
| DANAS250 | 250.300 | DANA 250K SPESIAL |
| DANAS300 | 300.300 | DANA 300K SPESIAL |
| DANAS350 | 350.315 | DANA 350K SPESIAL |
| DANAS400 | 400.315 | DANA 400K SPESIAL |
| DANAS450 | 450.315 | DANA 450K SPESIAL |
| DANAS500 | 500.315 | DANA 500K SPESIAL |
| KODE | HARGA | KETERANGAN |
| GJD10 | 10.525 | GOJEK DRIVER 10K |
| GJD15 | 15.525 | GOJEK DRIVER 15K |
| GJD20 | 20.525 | GOJEK DRIVER 20K |
| GJD25 | 25.525 | GOJEK DRIVER 25K |
| GJD30 | 30.525 | GOJEK DRIVER 30K |
| GJD35 | 35.525 | GOJEK DRIVER 35K |
| GJD40 | 40.525 | GOJEK DRIVER 40K |
| GJD45 | 45.525 | GOJEK DRIVER 45K |
| GJD50 | 50.525 | GOJEK DRIVER 50K |
| GJD55 | 55.525 | GOJEK DRIVER 55K |
| GJD60 | 60.525 | GOJEK DRIVER 60K |
| GJD65 | 65.525 | GOJEK DRIVER 65K |
| GJD70 | 70.525 | GOJEK DRIVER 70K |
